API Reference
Complete documentation for all tools provided by the Graphite Atlas MCP Server.
Atlas Management
5 tools for managing your atlases.
| Tool | Description |
|---|---|
list_atlases | List all atlases in your account |
get_atlas | Get details of a specific atlas by ID |
create_atlas | Create a new atlas |
update_atlas | Update an atlas's name or description |
delete_atlas | Permanently delete an atlas |
Point Operations
6 tools for managing Points in your atlas.
| Tool | Description |
|---|---|
list_points | List all Points in an atlas |
get_point | Get a specific Point by ID |
create_point | Create a new Point with name, type, and properties |
update_point | Update a Point's name, type, or properties |
delete_point | Delete a Point from the atlas |
search_points | Search Points by name or type |
Valid Point Types
Person, Position, Group, Organization, Vendor, Process, Step, Review, Decision, Approval, Handoff, Task, Sequence, StepGroup, And, Or, System, Artifact, API, Equipment, Skill, Transport, Outcome, Metric, Physical Site, Date, TimeRange, Temporal, AbsoluteDate, RelativeOffset
Path Operations
6 tools for managing Paths between Points.
| Tool | Description |
|---|---|
list_paths | List all Paths in an atlas |
get_path | Get a specific Path by ID |
create_path | Create a Path between two Points |
update_path | Update a Path's type or properties |
delete_path | Delete a Path from the atlas |
search_paths | Search Paths by type |
Valid Path Types
has_role, reports_to, member_of, responsible_for, assigned_to, has_skill, has_subsidiary, operates_under, has_interest, performs, has_step, followed_by, followed_by_if, creates_output, from_person, to_person, handoff_of, needs_input, uses_resource, measured_by, impacts, located_in, happens_before, happens_after, simultaneous_with, has_deadline, part_of
View Management
9 tools for organizing and filtering your atlas.
| Tool | Description |
|---|---|
list_views | List all Views in an atlas |
get_view | Get View details by ID |
create_view | Create a new View |
update_view | Update View settings (name, description, type) |
delete_view | Delete a View |
get_view_points | Get all Points in a View |
add_points_to_view | Add Points to a View (show them) |
remove_point_from_view | Remove a Point from a View (hide it) |
get_view_hierarchy | Get the folder tree structure for Views |
Folder Management
3 tools for organizing Views into folders.
| Tool | Description |
|---|---|
create_folder | Create a new folder in the sidebar |
move_view_to_folder | Move a View into a folder |
update_view_hierarchy | Update the full folder/view tree structure |
Batch Operations
1 tool for efficient bulk operations.
| Tool | Description |
|---|---|
batch_create | Create multiple Points and Paths in one atomic operation |
Note: The batch_create tool accepts Point names (not IDs) for Path source and target references.
Brain Dump
2 tools for AI-powered atlas generation.
| Tool | Description |
|---|---|
brain_dump | Generate Points and Paths from unstructured text using AI |
get_brain_dump_status | Check the status of a brain dump operation |
Validation & Ontology
4 tools for ensuring data consistency.
| Tool | Description |
|---|---|
validate_points | Validate Point types against the ontology |
validate_paths | Validate Path types against the ontology |
find_similar_points | Find existing Points similar to a proposed name |
lookup_ontology | Browse valid types, categories, and Path constraints |
Ontology Query Modes
The lookup_ontology tool supports four query modes:
point_types- List all valid Point typespath_types- List all valid Path typespaths_for_type- Get valid Paths for a specific Point typesearch- Search for types matching a query string
Analytics
4 tools for analyzing atlas structure.
| Tool | Description |
|---|---|
get_page_rank | Rank Points by influence and authority |
get_betweenness_centrality | Find bridge Points connecting different communities |
get_node_neighborhood | Get a Point's immediate connections (neighbors) |
find_isolated_nodes | Find disconnected Points with no Paths |
MAGE Graph Algorithms
7 advanced algorithms powered by Memgraph's MAGE library.
| Tool | Description |
|---|---|
mage_pagerank | PageRank algorithm with configurable damping factor |
mage_betweenness_centrality | Betweenness centrality (normalized) |
mage_detect_communities | Community detection via Leiden algorithm |
mage_connected_components | Find disconnected subgraphs (components) |
mage_node_similarity | Calculate Jaccard similarity between Points |
mage_shortest_path | Find shortest Path between two Points using BFS |
mage_degree_centrality | Find most connected Points (in/out/both directions) |
Cypher Queries
1 tool for custom graph queries.
| Tool | Description |
|---|---|
query_cypher | Run custom Cypher queries against your atlas |
Tips:
- Path types are in
r.name, notr.type - Always scope queries:
{atlasId: $atlasId}and filterWHERE p.deletedAt IS NULL - All relationships use the single
:PATHlabel; semantic type is on thenameproperty
Troubleshooting
"GRAPHITE_ACCESS_TOKEN required"
Provide a valid JWT token in your environment configuration.
"Failed to connect"
Check that your token is valid, the API URL is correct, and you have network connectivity.
"API Error (401)"
Your token has expired. Generate a new one from Settings > API Keys.
Tools not appearing in Claude
Check client logs, verify JSON syntax in your config file, and restart your Claude application completely.