Every Point and Path in Atlas has a type. Types are what make your data structured and queryable, they're the difference between "a box with some text" and "a Person who reports_to a Position."
You don't need to memorize these. Navigator suggests types as you build, and you can always change them later. This page is here for reference when you want to know what's available.
Point Types
Actor: Who's involved?
| Type | What it represents |
|---|
| Person | An individual. Dana Reyes, Greg Halloran |
| Position | A role. Controller, CFO, VP Engineering |
| Group | A team or department. Finance Team, Engineering |
| Organization | A company or entity. Acme Corp, a subsidiary |
| Vendor | An external provider, your accounting firm, a SaaS vendor |
| Agent | An autonomous AI unit that does work. Uses the same paths as a Person (performs, accountable_for, has_skill) |
Action: What happens?
| Type | What it represents |
|---|
| Process | A collection of steps. Monthly Close, Employee Onboarding |
| Step | A single action,"Review reconciliation", "Send report" |
| Review | A review step,"Manager reviews the output" |
| Decision | A decision point,"Approve or reject?" |
| Approval | An approval step,"CFO signs off" |
| Handoff | A transfer between people,"AP sends to Controller" |
| Task | A standalone task,"Update the spreadsheet" |
| Sequence | An ordered group of steps |
| StepGroup | A logical grouping of steps |
| And | All paths must complete (parallel join) |
| Or | Any path can proceed (parallel split) |
Resource: What's used?
| Type | What it represents |
|---|
| System | Software or platform. NetSuite, Salesforce, Workday |
| Artifact | A document or deliverable,"Close Package", "Audit Report" |
| API | An integration point,"Payroll API" |
| Equipment | Physical equipment,"Label Printer", "Scanner" |
| Skill | A capability,"Financial Modeling", "SQL" |
| Transport | A logistics element,"FedEx", "Internal Mail" |
| Policy | A rule or policy that governs how work is done,"Travel Policy", "SOX Control" |
Outcome: What's the result?
| Type | What it represents |
|---|
| Outcome | A business result,"Books closed on time", "Customer onboarded" |
| Metric | A measurable indicator,"Days to close", "Error rate" |
| Risk | A potential negative outcome,"Late filing", "Key-person dependency" |
Finance: Money and accounts
| Type | What it represents |
|---|
| Account | A ledger or chart-of-accounts line,"Cash", "Accounts Payable", "Revenue" |
| Bank Account | A specific bank account,"Operating Account", "Payroll Account" |
Location: Where?
| Type | What it represents |
|---|
| Physical Site | A physical location,"NYC Office", "Warehouse B" |
Time: When?
| Type | What it represents |
|---|
| Date | A date reference |
| TimeRange | A period of time |
| Temporal | A time-based concept |
| AbsoluteDate | A specific date,"March 15, 2026" |
| RelativeOffset | A relative time,"3 business days after month-end" |
| Trigger | What initiates an actor to act, a schedule, event, escalation, or webhook |
Path Types
Paths connect Points. The type describes the nature of the connection.
People, roles, and RACI
| Path Type | From → To | What it means |
|---|
has_role | Person → Position | "Dana has the role of Controller" |
reports_to | Person → Person/Position | "Greg reports to Dana" |
member_of | Person → Group | "Renee is a member of the Finance Team" |
has_skill | Person → Skill | "Dana has financial modeling skills" |
performs | Person → Step | "Greg performs the reconciliation" |
assigned_to | Person → Step | "Renee is assigned to revenue recognition" |
responsible_for | Person → Step/Outcome | R in RACI, does the work |
accountable_for | Person → Step/Outcome | A in RACI, owns the outcome (one per step) |
consulted_on | Person → Step/Outcome | C in RACI, asked for input before the work |
informed_of | Person → Step/Outcome | I in RACI, notified after the work |
Organization and ownership
| Path Type | From → To | What it means |
|---|
has_subsidiary | Organization → Organization | "Acme Corp has subsidiary Acme Europe" |
has_interest | Organization/Person → Organization | "The fund has a 30% interest in Acme" |
Process flow
| Path Type | From → To | What it means |
|---|
has_step | Process → Step | "Monthly Close has the step 'Run payroll report'" |
followed_by | Step → Step | "Reconciliation is followed by review" |
followed_by_if | Step → Step | "Approved is followed by posting IF amount < $10K" |
needs_input | Step → Artifact/Step | "Review needs the reconciliation report" |
creates_output | Step → Artifact/Outcome | "Close process creates the close package" |
uses_resource | Step → System/Equipment | "Reconciliation uses NetSuite" |
Handoffs
| Path Type | From → To | What it means |
|---|
from_person | Person → Handoff | "Greg sends the reconciliation" |
to_person | Handoff → Person | "Dana receives it" |
handoff_of | Handoff → Step/Artifact | "Handoff of the reconciliation report" |
Triggers
| Path Type | From → To | What it means |
|---|
triggered_by | Person/Agent/Position/Group → Trigger | "The close team is triggered by month-end" |
Measurement and risk
| Path Type | From → To | What it means |
|---|
measured_by | Outcome → Metric | "On-time close is measured by days-to-close" |
impacts | Metric → Metric | "Error rate impacts days-to-close" |
has_risk | Step/Process → Risk | "The wire step has a risk of fraud" |
mitigates | Step/Control → Risk | "Dual approval mitigates wire fraud" |
Accounting
| Path Type | From → To | What it means |
|---|
rolls_up | Account → Account | "Petty cash rolls up to Cash" |
has_child | Account → Account | "Assets has child Current Assets" |
maps_to | Point → Point | Cross-system equivalence, "this NetSuite account maps to this QuickBooks account" |
transfer_to | Bank Account → Bank Account | "Operating transfers to Payroll" |
Location and time
| Path Type | From → To | What it means |
|---|
located_in | Step/Person/Group → Physical Site | "Warehouse team is located in Building B" |
has_deadline | Step → Date | "Journal entries have a deadline of day 3" |
happens_before | Step/Date → Step/Date | Temporal ordering |
happens_after | Step/Date → Step/Date | Temporal ordering |
simultaneous_with | Step/Date → Step/Date | Happens at the same time |